<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Nut-rition. Nut-rition for good.</title>
	<atom:link href="http://nut-rients.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nut-rients.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 16:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DEATH DEFERRED!</title>
		<link>http://nut-rients.com/blog/?p=1033</link>
		<comments>http://nut-rients.com/blog/?p=1033#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:53:34 +0000</pubDate>
		<dc:creator>Will Laughlin, Co-Founder Nut-rients</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Final Death Valley Run]]></category>
		<category><![CDATA[peanut butter for running]]></category>
		<category><![CDATA[Ray and Will]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=1033</guid>
		<description><![CDATA[Death Valley Expedition &#8211; Final Video from GOi2P on Vimeo. First of all, thanks for tuning in to Will and Ray’s big adventure.  Our aptly named opponent—Death Valley—tried to kill us more times than we can count.  She did her best with 127 degree temps, constant 30 MPH katabatic headwinds, a rainstorm, a lightning storm, [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUT-RIENTS IN DEATH VALLEY</title>
		<link>http://nut-rients.com/blog/?p=1028</link>
		<comments>http://nut-rients.com/blog/?p=1028#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:55:55 +0000</pubDate>
		<dc:creator>Will Laughlin, Co-Founder Nut-rients</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[extreme conditions]]></category>
		<category><![CDATA[peanut butter]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=1028</guid>
		<description><![CDATA[Of course, this expedition was partly designed to test Nut-rients’ prototype products as fuel for extreme athletes.  We explored critical questions such as flavor profile during exertion and efficacy as a sunscreen.  As promised, we’re providing you with a few of our preliminary findings.  Does the ginger in Zingi Ginger curb the nausea associated with [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=1028</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Finish</title>
		<link>http://nut-rients.com/blog/?p=978</link>
		<comments>http://nut-rients.com/blog/?p=978#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[death valley run]]></category>
		<category><![CDATA[extreme running]]></category>
		<category><![CDATA[Ray Zahab]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[ultra runner]]></category>
		<category><![CDATA[will laughlin]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=978</guid>
		<description><![CDATA[Death Valley Fun Facts Measured Temperature Range: Low&#8211;101 (midnight); High&#8211; 127 Highest measured Ground Temp: 175 Wind: Constant 15 &#8211; 30mph Katabatic Headwind (Worked Like Convection Oven to Cook Us Evenly) Liquids Consumed: Six Gallons per Day per Runner (5 gallons electrolyte drink; 1 gallon soda, odouls, water) Electrolyte Caps Consumed: 150 per Runner Calories [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=978</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s update!</title>
		<link>http://nut-rients.com/blog/?p=970</link>
		<comments>http://nut-rients.com/blog/?p=970#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[latest]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=970</guid>
		<description><![CDATA[Yesterday, after crossing the salt flats at the Middle Basin, Will and Ray finally caught a break from the brutal terrain and cranked out 33 miles. It was great to see them running together and feeling satisfied after a really productive day. Today, was highest heat, nasty terrain, and unrelenting wind, their spirits are upbeat [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 UPDATE!</title>
		<link>http://nut-rients.com/blog/?p=952</link>
		<comments>http://nut-rients.com/blog/?p=952#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[latest]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=952</guid>
		<description><![CDATA[Early last night was the the toughest terrain yet. With each step the ground would give way. They came to some small mountain passes that crumbled under their feet as they attempted to climb. They came in will their energy spent. They decided to rest and start up early this morning. At this point we [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=952</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8230;later in Day 3! more photos!</title>
		<link>http://nut-rients.com/blog/?p=927</link>
		<comments>http://nut-rients.com/blog/?p=927#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[death valley run]]></category>
		<category><![CDATA[nut-rients]]></category>
		<category><![CDATA[Ray]]></category>
		<category><![CDATA[Ray Zahab]]></category>
		<category><![CDATA[ultra runners]]></category>
		<category><![CDATA[will laughlin]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=927</guid>
		<description><![CDATA[Will and Ray are back out in the heat and salt flat terrain. The morning started strong and fast. When they hit the salt flats they needed a refuel of hydration because they were running low. The Valley is challenging all of us but spirits remain high. It seems for Will and Ray when the [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 3: Photos!</title>
		<link>http://nut-rients.com/blog/?p=902</link>
		<comments>http://nut-rients.com/blog/?p=902#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=902</guid>
		<description><![CDATA[Had a chance to use the signal and get some pictures uploaded. More are uploading now, so stay tuned for those as well! &#160; &#160;]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 of Death Valley</title>
		<link>http://nut-rients.com/blog/?p=893</link>
		<comments>http://nut-rients.com/blog/?p=893#comments</comments>
		<pubDate>Sat, 27 Aug 2011 22:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[death valley run]]></category>
		<category><![CDATA[Ray Zahab]]></category>
		<category><![CDATA[run death valley]]></category>
		<category><![CDATA[will laughlin]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=893</guid>
		<description><![CDATA[UPDATE FROM THE TEAM FOLLOWING WILL AND RAY Hey! Just in cell range now for a bit. Day 1 was very tough with strong head winds in heat of day. Will struggled a bit with an upset stomach from dehydration and Ray had intense leg cramps. Got them in and rested. Went out again at [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=893</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And they&#8217;re off!</title>
		<link>http://nut-rients.com/blog/?p=889</link>
		<comments>http://nut-rients.com/blog/?p=889#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[death valley run]]></category>
		<category><![CDATA[Ray Zahab]]></category>
		<category><![CDATA[run death valley]]></category>
		<category><![CDATA[will laughlin]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=889</guid>
		<description><![CDATA[Will and Ray started their run this morning at 8am. The team arrived at their camp last night at about 2am after going through last minute equipment preparations in Beatty, NV. They boys are feeling good and are in high spirits after having a hot breakfast burrito. They arrived up and anxious to get to [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Journal: August 25, 2011</title>
		<link>http://nut-rients.com/blog/?p=881</link>
		<comments>http://nut-rients.com/blog/?p=881#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:33:10 +0000</pubDate>
		<dc:creator>Will Laughlin, Co-Founder Nut-rients</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[ramblings]]></category>

		<guid isPermaLink="false">http://nut-rients.com/blog/?p=881</guid>
		<description><![CDATA[August 25 Official Death Valley Temp: 118°F Estimated Running Route Temp: 128°F *Official temperature is generally 5 – 15 degrees cooler than hottest parts of running route It’s been an eventful 24 hours.  We’re finally packing up to head to the rim of Death Valley where we’ll spend the night in the RV, get up [...]]]></description>
		<wfw:commentRss>http://nut-rients.com/blog/?feed=rss2&#038;p=881</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

